Home > Products > LED Screen Dispaly > Mini LED Full-Color Display > Really COB LED 4K high definition video wall
Really COB LED 4K high definition video wall
Product Description
The 4K Micro Mini COB Led Video Wall Panel is an advanced display technology product, and the following is a detailed introduction about it:
Resolution refers to the number of pixels per row in the horizontal direction approaching or reaching 4000. This high resolution makes the displayed image very clear, able to present more details and more realistic colors. Whether playing high-definition videos, displaying images, or displaying text information, it has excellent visual effects.
High brightness and contrast: LEDs themselves have high brightness, and the LED chips in the 4K Micro Mini COB LED Video Wall Panel have been specially designed and optimized to provide higher brightness output. At the same time, high contrast creates a sharp contrast between the bright and dark parts of the image, enhancing its sense of hierarchy and depth. Even in environments with strong lighting, it can be displayed clearly.
In the field of commercial advertising, it can be used for advertising display in shopping malls, supermarkets, specialty stores and other places. Its high brightness, high clarity and bright colors can attract consumers' attention and improve the promotional effect of advertising.
Resolution refers to the number of pixels per row in the horizontal direction approaching or reaching 4000. This high resolution makes the displayed image very clear, able to present more details and more realistic colors. Whether playing high-definition videos, displaying images, or displaying text information, it has excellent visual effects.
High brightness and contrast: LEDs themselves have high brightness, and the LED chips in the 4K Micro Mini COB LED Video Wall Panel have been specially designed and optimized to provide higher brightness output. At the same time, high contrast creates a sharp contrast between the bright and dark parts of the image, enhancing its sense of hierarchy and depth. Even in environments with strong lighting, it can be displayed clearly.
In the field of commercial advertising, it can be used for advertising display in shopping malls, supermarkets, specialty stores and other places. Its high brightness, high clarity and bright colors can attract consumers' attention and improve the promotional effect of advertising.
Pitch | P0.9375 | P1.25 | P1.5625 | P1.875 |
LED Type | Mini4合1 | SMD1010 | SMD1010/1212 | SMD1010/1515 |
Physical density(Dot/sqm) | 1137778 | 640000 | 409600 | 284444 |
Module resolution | 320X180 | 240X135 | 192X108 | 160x90 |
Module size(mm) | 300X168.75 | 300X168.75 | 300X168.75 | 300X168.75 |
Panel Dimension (WXHXD/mm) | 600X337.5X27.5 | 600X337.5X27.5 | 600X337.5X27.5 | 600X337.5X27.5 |
Panel Resolution | 640X360 | 480X270 | 384X216 | 320x180 |
Module QTY(WXH) | 2X2 | 2X2 | 2X2 | 2X2 |
Panel weight(kg) | 4.5 | 4.5 | 4.5 | 4.5 |
Maintenance Mode | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Brightness Carlibration | Have | Have | Have | Have |
Brightness(Nits) | ≥600 | ≥600 | ≥600 | ≥600 |
Color temperature(K) | 1000-18500 Optional | 1000-18500 Optional | 1000-18500 Optional | 1000-18500 Optional |
Viewing angle(V/H) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
Brightness/Color uniformity | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
Contrast ratio | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | 1/46 scan | 1/45 scan | 1/48 scan | 1/45 scan |
Grey level | 16bit | 16bit | 16bit | 16bit |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Max. power consumption(W/sqm) | 350 | 350 | 350 | 350 |
Avg. power consumption(W/sqm) | 100 | 100 | 100 | 100 |
Protection level | IP31 | IP31 | IP31 | IP31 |
Power input | AC90-264V,47-63Hz | |||
Wroking temperature/humidity(℃/RH) | -20~60℃/10%~85% | |||
Storage temperature/humidity(℃/RH) | -20~60℃/10%~85% |


Our company is committed to providing a diverse range of products and services, Mini LED Screen,LCD Video Wall,Indoor Digital Signage,LCD Interactive Whiteboard,Welcome to inquire!
Product Categories : LED Screen Dispaly > Mini LED Full-Color Display
Product Images
Email to this supplier
Other Products