Home > Products > LED Screen Dispaly > Outdoor LED Screen > Outdoor Signage Advertising Led Screen
Outdoor Signage Advertising Led Screen
Product Description
Outdoor Signage Advertising LED Screen is a powerful tool for advertising and communication in outdoor environments. Here are its main features and advantages:
The outdoor signage advertising LED screen is designed to be highly visible even in bright daylight and from long distances. With its high brightness and contrast, it can attract the attention of passersby and effectively convey advertising messages.
Built to withstand the harsh outdoor conditions, these LED screens are made of sturdy materials that can resist rain, wind, dust, and extreme temperatures. They are also designed to be shock-resistant, ensuring long-term reliability and performance.
Pixel Pitch (mm) | 6.67 | 8 | 10 |
Pixel Configuration | SMD2727 | SMD3535 | SMD3535 |
Resolution(dots) | 72*48 | 60*40 | 48*32 |
Size (mm) | 480*320 | 480*320 | 480*320 |
Size(mm) | 960*960*82.6 | 960*960*82.6 | 960*960*82.6 |
Material | Aluminum | Aluminum | Aluminum |
Weight(kgs/Panel) | 27 | 26 | 25 |
Resolution(dots) | 144*144 | 120*120 | 96*96 |
Pixel Density(dots/㎡) | 22500 | 15625 | 10000 |
Brightness(nits) | 5500(8000nits gold wire optional) | 5500(8000nits gold wire optional) | 5500(8000nits gold wire optional) |
Grey(Bit) | 14 | 14 | 14 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 |
Color temperature(K) | 5500~9500 | 5500~9500 | 5500~9500 |
Scanning | 1/5 | 1/3 | 1/2 |
Viewing Angle(H/V) | 140°/140° | 140°/140° | 140°/140° |
Max Power(W/㎡) | 640 | 640 | 640 |
Avg Power (W/㎡) | 190 | 190 | 190 |
AC Input Voltage | AC100--240V±10%/50~60Hz | AC100--240V±10%/50~60Hz | AC100--240V±10%/50~60Hz |
Storage TEMP(℃) | -40~60 | -40~60 | -40~60 |
Working TEMP (℃) | -30~50 | -30~50 | -30~50 |
Storage Humidity (RH) | 10%~60% No condensation | 10%~60% without condensation | 10%~60% without condensation |
Working Humidity(RH) | 10%~60% No condensation | 10%~60% without condensation | 10%~60% without condensation |
Protection(Front/Back) | IP66 | IP66 | IP66 |
Maintenance Types | Front&Rear Maintenance | Front&Rear Maintenance | Front&Rear Maintenance |
Life Span(hrs) | ≧100000 | ≧100000 | ≧100000 |

Our company is committed to providing a diverse range of products and services, Mini LED Screen,LCD Video Wall,Indoor Digital Signage,LCD Interactive Whiteboard,Welcome to inquire!
Product Categories : LED Screen Dispaly > Outdoor LED Screen
Product Images
Email to this supplier
Other Products